Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1187 Hodgson Road 4 6 9,140 $12,700,000 $1,389 30 days
1260 Columbia Falls Stage Road 3 3 2,808 $3,980,000 $1,417 8 days
225 Sandbox Lane 5 4 5,600 $2,975,000 $531 1 day
640 Hwy 2 E 3 3 3,104 $1,750,000 $563 50 days
253 Lynnewood Drive 3 4 2,960 $1,750,000 $591 224 days
458 Lynnewood Drive 5 4 3,293 $1,499,000 $455 172 days
165 Jewel View Drive 4 3 2,417 $1,398,000 $578 1 day
855 Mooring Road 4 3 3,744 $1,275,000 $340 158 days
2310 9th Street W 2 1 1,470 $1,250,000 $850 99 days
9 Cedar Pointe Loop 4 3 2,777 $1,228,000 $442 221 days
350 Wishart Road 4 3 2,259 $1,200,000 $531 20 days
3405 Middle Road 3 2 2,160 $1,050,000 $486 29 days
1040 Cowboy Way 3 2 2,628 $990,000 $376 328 days
280 Meadow Lake Drive 4 3 3,204 $980,000 $305 47 days
201 Palouse Lane 4 3 2,608 $899,000 $344 64 days
119 River Butte Drive 4 3 2,650 $875,000 $330 32 days
751 Mooring Road 4 3 1,536 $875,000 $569 259 days
58 Cedar Pointe Loop 3 3 2,338 $849,000 $363 49 days
4 Talbot Pines Loop 4 3 2,068 $800,000 $386 187 days
194 Webb Lane 3 2 2,032 $775,000 $381 190 days
14 Crescent Drive 4 3 3,772 $744,000 $197 214 days
733 Boulder Ridge Trail 4 3 2,296 $724,000 $315 71 days
262 1st Avenue NW 3 3 1,470 $710,000 $482 243 days
24 Talbott Pines Loop 3 3 2,114 $699,900 $331 250 days
173 Dawn Drive 3 2 1,768 $699,000 $395 273 days
Average: 3.4 2.8 2,556 $1,403,464 $478 123 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7450 Hwy 2 E 4 3 2,750 $2,950,000 $1,072 1343 days
3788 Mt-40 3 2 2,668 $2,900,000 $1,086 74 days
500 River Road 3 2 1,232 $1,300,000 $1,055 1658 days
907 Vans Avenue 4 3 3,618 $950,000 $262 58 days
80 Sandy Hill Terrace 5 3 2,352 $949,000 $403 43 days
2138 Barnett Rd Road 3 3 2,950 $899,500 $304 16 days
62 Tamarack Ridge 4 4 3,543 $849,000 $239 215 days
2115 Drift Water Way 5 4 3,772 $799,900 $212 210 days
100 Wild Flower Lane 4 3 2,244 $750,000 $334 189 days
213 Riley Lane 2 2 2,716 $749,000 $275 274 days
244 Dawn Drive 3 3 2,247 $740,000 $329 34 days
235 Potter Lane 3 3 1,884 $650,000 $345 15 days
1220 Wildcat Drive 4 3 2,158 $599,900 $277 41 days
1205 10th Avenue W 3 2 1,968 $599,000 $304 193 days
329 2nd Street W 3 2 2,576 $469,000 $182 292 days
626 7th Avenue W 3 1 1,242 $384,900 $309 34 days
323 2nd Street E 2 1 897 $355,000 $395 64 days
1675 Montana Hwy 206 1 1 624 $269,000 $431 71 days
Average: 3.3 2.5 2,302 $953,511 $434 268 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.