Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Nhn N Ashley Lake Road 6 6 9,533 $19,000,000 $1,993 155 days
360 Tetrault Road 5 6 6,454 $6,950,000 $1,076 11 days
1695 Whalebone Drive 3 2 2,860 $5,500,000 $1,923 88 days
1675 Haywire Gulch 5 3 2,718 $4,800,000 $1,766 139 days
4054 & 4050 N Ashley Lake Road 5 4 4,031 $4,790,000 $1,188 25 days
1460 Lower Valley Road 5 5 6,974 $4,500,000 $645 1000 days
2410 Trumble Creek Road 4 4 3,972 $4,350,000 $1,095 11 days
508 Tetrault Road 3 5 4,734 $3,950,000 $834 279 days
198 Blaine Lakeshore Drive 5 5 5,340 $3,495,000 $654 110 days
196 High Road 5 7 7,424 $3,425,000 $461 145 days
200 Weaver Lane 2 2 1,549 $2,950,000 $1,904 82 days
1150 Ode Gard Farm Road 4 4 3,226 $2,650,000 $821 138 days
606/610 S Foys Lake Drive 3 4 5,162 $2,600,000 $503 22 days
272 Harvest View Lane 5 4 4,392 $2,500,000 $569 6 days
420 Rhodes Draw 3 2 2,265 $2,500,000 $1,103 122 days
2275 Conrad Ranch Road 3 3 2,304 $2,499,950 $1,085 449 days
1221 Majestic View Lane 6 4 4,785 $2,499,000 $522 50 days
417 Sirucek Lane 7 5 6,425 $2,400,000 $373 72 days
285 N Hill Road 3 3 3,162 $2,399,000 $758 72 days
292 E Bowman Drive 7 8 6,157 $2,395,000 $388 131 days
100 Sunrise Court 3 4 6,864 $2,369,900 $345 53 days
1655 Lost Creek Drive 3 4 3,248 $2,275,000 $700 48 days
780 High Country Drive 4 2 1,989 $2,000,000 $1,005 405 days
522 N Foys Lake Drive 3 4 3,942 $2,000,000 $507 453 days
67-69-101 Overlook Ridge 6 6 6,468 $1,999,000 $309 112 days
Average: 3.6 2.7 2,459 $1,025,483 $403 105 days
Viewing 1 - 25 of 346
Viewing 1 - 25 of 346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2655 U.S. Hwy 2 E 2 1 1,440 $5,750,000 $3,993 768 days
184 Rosewater Loop 5 4 3,976 $1,895,000 $476 295 days
1359 Larkin Lane 6 4 5,502 $1,799,999 $327 97 days
1605 Rolling Ridge Loop 4 3 3,484 $1,599,000 $458 27 days
194 Starfire Court 4 3 3,838 $1,499,000 $390 90 days
292 Lake Blaine Drive 2 1 1,874 $1,497,000 $798 368 days
103 Quail Court 4 3 6,192 $1,399,000 $225 35 days
2075 Pine Grove Lane 5 3 3,240 $1,250,000 $385 134 days
158 Stoneridge Drive 4 4 4,668 $1,220,000 $261 96 days
230 Aspen Loop 4 3 3,100 $1,149,000 $370 114 days
243 Vonderheide Lane 2 4 2,596 $1,100,000 $423 22 days
1257 Quail Ridge Drive 4 4 4,013 $1,095,000 $272 65 days
131 E Monture Ridge 4 4 2,690 $1,075,000 $399 40 days
164 Saddleback Trail 5 3 3,814 $1,065,000 $279 295 days
20 Running Deer Trail 3 3 2,740 $1,059,000 $386 113 days
509 1st Avenue W 6 2 2,952 $999,999 $338 11 days
686 Country Way 4 3 2,738 $995,000 $363 240 days
205 Birdsong Lane 2 2 2,472 $975,750 $394 77 days
35 Morning View Way 4 3 2,816 $975,000 $346 74 days
263 Lone Star Trail 4 2 2,304 $935,000 $405 119 days
390 Yodelin Ridge Road 4 2 2,692 $897,900 $333 80 days
127 Taelor Road 3 3 2,715 $879,000 $323 59 days
388 Yodelin Ridge Road 5 4 3,244 $879,000 $270 417 days
26 Whalebone Court 3 3 2,170 $875,000 $403 134 days
1135 Pheasant Haven Drive 3 2 2,315 $860,000 $371 32 days
Average: 3.3 2.3 2,181 $757,972 $371 102 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.