Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Tetrault Road 5 6 6,454 $5,750,000 $890 24 days
1675 Haywire Gulch 5 3 2,718 $5,750,000 $2,115 96 days
2655 U.S. Hwy 2 E 2 1 1,440 $5,750,000 $3,993 424 days
508 Tetrault Road 3 4 4,734 $5,250,000 $1,108 144 days
196 High Road 5 7 7,424 $4,750,000 $639 180 days
1460 Lower Valley Road 5 5 6,974 $4,500,000 $645 656 days
99 Gracie Lane 6 6 5,861 $4,240,000 $723 357 days
211 Lone Pine Road 4 5 4,460 $3,875,000 $868 146 days
198 Blaine Lakeshore Drive 4 5 5,340 $3,495,000 $654 91 days
99 Gracie Lane 6 6 5,861 $3,250,000 $554 357 days
100 Somerset Drive 4 6 6,575 $2,999,000 $456 178 days
600 Rhodes Draw 4 3 5,756 $2,995,000 $520 117 days
2275 Conrad Ranch + 40AC Road 3 3 2,304 $2,749,950 $1,193 105 days
573 Harvest View Lane 4 4 4,708 $2,699,000 $573 17 days
1221 Majestic View Lane 6 4 4,785 $2,698,000 $563 91 days
45 Lauman Road 3 5 4,066 $2,550,000 $627 244 days
780 High Country Drive 4 2 1,989 $2,500,000 $1,256 61 days
1655 Lost Creek Drive 4 4 3,248 $2,500,000 $769 84 days
2275 Conrad Ranch Road 3 3 2,304 $2,495,950 $1,083 115 days
522 N Foys Lake Drive 3 4 3,942 $2,495,000 $632 109 days
3690 Foothill Road 5 5 4,737 $2,495,000 $526 245 days
115 Shawwood Lane 3 3 3,900 $2,450,000 $628 31 days
333 Skyview Lane 4 3 3,718 $2,365,000 $636 48 days
1284 Kienas Road N 5 6 5,976 $2,295,000 $384 102 days
310 Amdahl Lane 3 1 1,078 $2,250,000 $2,087 56 days
Average: 3.5 2.7 2,456 $1,054,095 $436 104 days
Viewing 1 - 25 of 276
Viewing 1 - 25 of 276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Rosewater Loop 4 3 3,065 $1,895,000 $618 84 days
169 Rosewater Loop 4 5 3,666 $1,699,900 $463 213 days
1444 Rock Bottom Drive 6 4 5,254 $1,499,950 $285 116 days
226 Rosewater Loop 3 3 2,231 $1,295,000 $580 30 days
1770 Highway 2 W 4 4 6,902 $1,250,000 $181 33 days
2650 West Valley Drive 5 4 4,726 $1,250,000 $264 116 days
16 Glacier Circle 4 3 3,193 $1,200,000 $375 40 days
255 Ashley Meadows 5 4 4,846 $1,200,000 $247 53 days
56 Whitetail Meadows Road 3 3 3,022 $1,199,900 $397 52 days
195 W Monture Ridge 3 2 2,237 $1,150,000 $514 62 days
460 Jefferson Street 5 3 2,912 $1,099,000 $377 67 days
316 Morning View Drive 5 3 3,684 $998,000 $270 108 days
267 Brody Lane 4 4 2,744 $985,000 $358 27 days
132 W Monture Ridge 4 2 2,052 $920,000 $448 21 days
42 Blue Sky Lane 3 2 2,315 $900,000 $388 42 days
168 Buffalo Stage 5 4 3,353 $895,000 $266 31 days
276 Whispering Meadows Trail 4 2 2,184 $850,000 $389 112 days
199 Trumble Creek Loop 3 3 2,712 $850,000 $313 116 days
2953 Rufenach Lane 3 2 2,657 $849,900 $319 45 days
455 Pioneer Road 3 3 2,262 $825,000 $364 33 days
20 Bruyer Way Loop 6 3 3,298 $800,000 $242 48 days
41 Logan Way 4 2 2,712 $799,000 $294 6 days
191 Taelor Road 5 5 3,502 $795,000 $227 39 days
221 Lost Creek Lane 4 2 2,358 $775,000 $328 69 days
1035 Walton Drive 4 3 2,869 $759,000 $264 73 days
Average: 3.5 2.6 2,305 $731,582 $332 63 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.