Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Hwy 206 3 4 2,731 $6,450,000 $2,361 253 days
105 & 115 Granite Hill Road 5 5 6,661 $6,000,000 $900 1 day
2655 U.S. Hwy 2 E 2 1 1,440 $5,750,000 $3,993 229 days
1460 Lower Valley Road 5 5 6,974 $4,500,000 $645 461 days
105 Granite Hill Road 5 5 6,661 $4,300,000 $645 1 day
99 Gracie Lane 6 6 5,861 $4,240,000 $723 162 days
99 Gracie Lane 6 6 5,861 $3,250,000 $554 162 days
45 Lauman Road 3 5 4,066 $2,650,000 $651 49 days
1284 Kienas Road N 3 4 5,976 $2,545,000 $425 175 days
3690 Foothill Road 5 5 4,737 $2,495,000 $526 50 days
322 Amdahl Lane 3 1 1,617 $2,350,000 $1,453 224 days
260 McMannamy Draw 5 3 2,364 $1,995,000 $843 161 days
301 Cardinal Lane 2 2 3,456 $1,850,000 $535 3 days
258 E Bowman Drive 4 5 6,073 $1,809,000 $297 164 days
24 Towering Pine Court 4 4 3,552 $1,725,000 $485 335 days
161 Glacier Flats Road 5 4 3,759 $1,695,000 $450 166 days
1770 Highway 2 W 4 4 6,902 $1,600,000 $231 74 days
1417 Foxtail Road 3 4 2,936 $1,599,000 $544 13 days
316 Mckenzie Way 4 3 3,116 $1,595,000 $511 258 days
43 Aspen Ridge Road 3 3 3,051 $1,500,000 $491 18 days
2403 Lower Valley Road 3 2 1,728 $1,499,000 $867 32 days
107 Canola Road 4 3 2,949 $1,499,000 $508 182 days
5075 Montana Hwy 35 3 4 2,992 $1,498,000 $500 36 days
202 Wild Pine Court 3 3 3,110 $1,495,000 $480 1 day
132 Antler Peak Lane 5 4 3,453 $1,387,400 $401 256 days
Average: 3.4 2.6 2,410 $1,042,904 $449 120 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Granite Hill Road 6 4 4,601 $2,990,000 $649 291 days
256 Harvest View Lane 4 5 4,218 $2,250,000 $533 64 days
1658 Rolling Ridge Loop 5 4 4,080 $1,695,000 $415 14 days
2210 Montana Hwy 35 3 3 3,348 $1,599,000 $477 138 days
772 Lone Coyote Trail 5 4 3,676 $1,575,000 $428 36 days
1740 Ashley Lake Road 2 1 2,736 $1,450,000 $529 55 days
106 Fox Den Trail 5 4 3,516 $1,350,000 $383 187 days
153 Dancing Aspen Lane 5 3 3,100 $1,300,000 $419 74 days
100 Trumble Creek Loop 4 4 2,326 $1,025,000 $440 25 days
608 Jackson View Trail 4 3 2,748 $950,000 $345 103 days
319 Shelter Valley Drive 3 2 2,186 $899,000 $411 78 days
135 Mystery Meadow Court 3 2 1,782 $875,000 $491 1 day
40 Coyote Canyon Road 3 3 2,669 $875,000 $327 50 days
300 Brody Lane 4 3 2,020 $859,000 $425 309 days
250 Brody Lane 4 3 2,020 $859,000 $425 802 days
100 Liahona Lane 4 3 3,588 $850,000 $236 29 days
125 Stoneridge Drive 5 3 3,507 $850,000 $242 152 days
395 Go Away Lane 2 1 1,000 $850,000 $850 225 days
409 Orchard Ridge Road 4 2 2,654 $849,000 $319 54 days
304 Stoneridge Drive 4 4 2,807 $825,000 $293 133 days
132 W Bluegrass Drive 4 4 3,051 $824,000 $270 140 days
146 Owl Loop 4 2 2,420 $799,999 $330 12 days
413 6th Avenue E 5 3 4,120 $799,000 $193 126 days
292 Brody Lane 3 2 2,106 $785,000 $372 663 days
424 Soaring Pines Trail 3 3 2,070 $775,000 $374 4 days
Average: 3.3 2.4 2,002 $691,317 $354 171 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.