Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Deer Creek Road 13 10 14,162 $8,495,000 $599 603 days
789 Angel Point Road 4 4 4,728 $6,450,000 $1,364 21 days
45 Hockaday Lane 3 3 2,596 $6,250,000 $2,407 267 days
439 Caroline Point Road 3 3 3,434 $3,990,000 $1,161 38 days
274 Majestic Terrace 5 4 4,445 $2,850,000 $641 75 days
148 Blacktail Loop 5 5 3,755 $2,100,000 $559 256 days
1261 Bierney Creek Road 3 4 3,817 $1,950,000 $510 102 days
108 Spoklie Drive 4 4 3,866 $1,750,000 $452 28 days
388 Ridge Line Drive 4 6 3,818 $1,695,000 $443 223 days
155 Whipps Lane 6 5 3,558 $1,399,995 $393 73 days
39706 Timber Lake Road 2 2 3,059 $1,200,000 $392 186 days
223 Pennant Lane 3 3 2,284 $1,100,000 $481 113 days
188 Lakeview Lane 3 3 2,015 $799,000 $396 12 days
7175 Hightway 93 S Unit 1-200 2 2 1,203 $755,000 $627 309 days
7175 Us Hwy 93 S 1-100 2 2 1,203 $750,000 $623 286 days
486 Political Hill Road 5 3 2,496 $525,000 $210 113 days
Average: 4.2 3.9 3,777 $2,628,687 $704 169 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7880 Us-93 4 4 4,176 $1,799,900 $431 218 days
423 Hughes Bay Road 2 2 1,396 $1,495,000 $1,070 1 day
390 Political Hill Road 4 2 3,208 $995,000 $310 292 days
378 Skookum Road 5 3 3,360 $799,900 $238 70 days
Nhn Tamarack Terrace Road 1 1 864 $159,000 $184 242 days
Average: 3.2 2.4 2,600 $1,049,760 $446 165 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.